Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
BUCK 25 | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 5x127 or 5x139.7 |
|||
BUCK 25 | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 5x150 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 12 | 1 Piece | 8x180 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 12 | 1 Piece | 8x170 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 12 | 1 Piece | 5x139.7 or 5x150 |
|||
BUCK 25 | GLOSS BLACK MILLED | 20 | 14 | 1 Piece | 5x127 or 5x139.7 |
|||
BUCK 25 | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 6x135 or 6x139.7 |
|||
BUCK 25 | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 8x165.1 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 8x180 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 8x180 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 8x170 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 8x170 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 5x139.7 or 5x150 |
|||
BUCK 25 | GLOSS BLACK MILLED | 20 | 12 | 1 Piece | 8x165.1 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 12 | 1 Piece | 8x170 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 12 | 1 Piece | 6x135 or 6x139.7 |
|||
BUCK 25 | GLOSS BLACK MILLED | 20 | 14 | 1 Piece | 8x180 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 5x127 or 5x139.7 |
|||
BUCK 25 | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 5x139.7 or 5x150 |
|||
BUCK 25 | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 6x135 or 6x139.7 |
|||
BUCK 25 | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 8x165.1 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 14 | 1 Piece | 8x170 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 14 | 1 Piece | 8x165.1 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 8x180 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 12 | 1 Piece | 5x127 or 5x139.7 |
|||
BUCK 25 | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 8x170 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 8x170 | |||
BUCK 25 | GLOSS BLACK MILLED | 20 | 14 | 1 Piece | 6x135 or 6x139.7 |
|||
BUCK 25 | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 5x127 or 5x135 |
|||
BUCK 25 | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 8x170 | |||
BUCK 25 | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 5x150 | |||
BUCK 25 | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 6x135 or 6x139.7 |
|||
BUCK 25 | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 8x165.1 | |||
BUCK 25 | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 8x170 | |||
BUCK 25 | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 8x180 |


BUCK 25
GLOSS BLACK MILLED
- Wheel Brand XD SERIES BY KMC WHEELS
- Style BUCK 25
- Finish GLOSS BLACK MILLED
- Size 22" x 10"
- Stud pattern 170 / 8
- Alt stud pattern -
- Offset -18
- Weight -
- Construction Type 1 Piece
- Wheel code XD82522087318N
BUCK 25
GLOSS BLACK MILLED
Enquire for pricing
Select available sizes below:
- 20" x 10"
- 20" x 14"
- 20" x 9"
- 20" x 12"
- 22" x 10"
Select available finishes below:
More Wheel Info