Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
BUCK 25 | PVD CENTRE W/ GLOSS BLACK LIP | 20 | 9 | 1 Piece | 5x127 or 5x139.7 |
|||
BUCK 25 | PVD CENTRE W/ GLOSS BLACK LIP | 20 | 9 | 1 Piece | 5x139.7 or 5x150 |
|||
BUCK 25 | PVD CENTRE W/ GLOSS BLACK LIP | 20 | 12 | 1 Piece | 5x127 or 5x139.7 |
|||
BUCK 25 | PVD CENTRE W/ GLOSS BLACK LIP | 20 | 12 | 1 Piece | 8x180 | |||
BUCK 25 | PVD CENTRE W/ GLOSS BLACK LIP | 20 | 12 | 1 Piece | 8x170 | |||
BUCK 25 | PVD CENTRE W/ GLOSS BLACK LIP | 20 | 12 | 1 Piece | 6x135 or 6x139.7 |
|||
BUCK 25 | PVD CENTRE W/ GLOSS BLACK LIP | 20 | 12 | 1 Piece | 5x139.7 or 5x150 |
|||
BUCK 25 | PVD CENTRE W/ GLOSS BLACK LIP | 22 | 10 | 1 Piece | 8x170 | |||
BUCK 25 | PVD CENTRE W/ GLOSS BLACK LIP | 22 | 10 | 1 Piece | 6x135 or 6x139.7 |


BUCK 25
PVD CENTRE W/ GLOSS BLACK LIP
- Wheel Brand XD SERIES BY KMC WHEELS
- Style BUCK 25
- Finish PVD CENTRE W/ GLOSS BLACK LIP
- Size 22" x 10"
- Stud pattern 135 / 6
- Alt stud pattern 139.7 / 6
- Offset -18
- Weight -
- Construction Type 1 Piece
- Wheel code XD82522067918N
BUCK 25
PVD CENTRE W/ GLOSS BLACK LIP
Enquire for pricing
Select available sizes below:
- 20" x 12"
- 20" x 9"
- 22" x 10"
Select available finishes below:
More Wheel Info