VanContact Ultra
German engineered reliability, made to endure
Key Features
- Closed pattern design which results in class-leading mileage and reduced road noise
- Tailor-made van compound concept to provide superb rolling resistance and wet performance
- Thicker rubber blocks and scuff rib to ensure high durability and robustness
Performance Category: Light Truck
| Size | Load Index | Speed Index | Overall Diameter |
| 215/65R15 6 Ply C 104/102T | 104/102 | T | 661 |
| 225/70R15C 112/110S | 112/110 | S | 696 |
| 195/75R16 10 Ply C 110/108R | 110/108 | R | 699 |
| 205/65R16 8 Ply C 107/105T | 107/105 | T | 673 |
| 205/75R16 10 Ply C 113/111R | 113/111 | R | 714 |
| 215/65R16 8 Ply C 109/107T | 109/107 | T | 686 |
| 215/70R16 6 Ply C 108/106T | 108/106 | T | 707 |
| 215/75R16 10 Ply C 116/114R | 116/114 | R | 729 |
| 225/65R16 8 Ply C 112/110R | 112/110 | R | 699 |
| 225/75R16 10 Ply C 121/120R | 121/120 | R | 744 |
| 235/65R16 10 Ply C 121/119R | 121/119 | R | 712 |
| 215/60R17 8 Ply C 109/107T | 109/107 | T | 690 |
| 225/55R17 8 Ply C 109/107H | 109/107 | H | 679 |
| 235/60R17 10 Ply C 117/115R | 117/115 | R | 714 |


