Grabber HT6
Comfort & Handling in a Highway Terrain Tyre
Key Features
- Outstanding control and braking on wet and slippery roads
- Quiet and comfort drive
- Prolonged tyre life, protection from damage from daily wear and cut-and-chip wear
- Indicators on the tyre to provide visual feedback on alignment and tread depth
Performance Category: Comfort SUV
| Size | Load Index | Speed Index | Overall Diameter |
| 215/65R16 98H | 98 | H | 686 |
| 215/70R16 100H | 100 | H | 707 |
| 215/65R17 99V | 99 | V | 711 |
| 215/60R17 96H | 96 | H | 690 |
| 225/60R17 99V | 99 | V | 702 |
| 225/65R17 102V | 102 | V | 724 |
| 235/65R17 XL 108V | 108 | V | 737 |
| 235/55R17 99V | 99 | V | 690 |
| 245/65R17 XL 111H | 111 | H | 750 |
| 215/50R18 92W | 92 | W | 672 |
| 215/55R18 95V | 95 | V | 694 |
| 225/55R18 98V | 98 | V | 705 |
| 225/60R18 100V | 100 | V | 727 |
| 225/50R18 95V | 95 | V | 682 |
| 235/60R18 103V | 103 | V | 739 |
| 235/55R18 XL 104V | 104 | V | 716 |
| 235/65R18 106H | 106 | H | 763 |
| 235/50R18 97V | 97 | V | 692 |
| 245/60R18 105V | 105 | V | 751 |
| 225/55R19 99V | 99 | V | 730 |
| 235/55R19 XL 105V | 105 | V | 741 |
| 235/50R19 99V | 99 | V | 718 |
| 245/55R19 103V | 103 | V | 752 |
| 255/55R19 XL 111V | 111 | V | 763 |
| 235/55R20 102W | 102 | W | 767 |
| 245/45R20 XL 103V | 103 | V | 729 |
| 245/50R20 XL 105V | 105 | V | 753 |
| 255/50R20 XL 109V | 109 | V | 763 |
| 255/55R20 XL 110W | 110 | W | 789 |
| 255/45R20 XL 105W | 105 | W | 738 |


