HT601
Touring SUV/Highway Terrain Tyre offering outstanding value for money
Key Features
- Four circumferential tread grooves ensure excellent grip on wet surfaces and minimise aquaplaning
- High-density tread sipes combined with a silica compound ensure optimal ride comfort, low road noise and excellent traction.
- Solid centre rib ensures excellent steering stability and ride comfort.
- Jointless nylon band for excellent tread stiffness and uniformity and high-speed stability.
Performance Category: Touring
| Size | Load Index | Speed Index | Overall Diameter |
| 215/70R16 100H | 100 | H | 707 |
| 225/70R16 103H | 103 | H | 721 |
| 235/60R16 100H | 100 | H | 688 |
| 235/70R16 106H | 106 | H | 735 |
| 245/70R16 111H | 111 | H | 749 |
| 255/70R16 111T | 111 | T | 763 |
| 265/70R16 112H | 112 | H | 777 |
| 225/60R17 99H | 99 | H | 702 |
| 225/65R17 102H | 102 | H | 724 |
| 235/60R17 102H | 102 | H | 714 |
| 235/65R17 108H | 108 | H | 737 |
| 245/65R17 111H | 111 | H | 750 |
| 255/60R17 110H | 110 | H | 738 |
| 255/65R17 110H | 110 | H | 763 |
| 265/65R17 112H | 112 | H | 776 |
| 265/70R17 115T | 115 | T | 803 |


