PORTRAN KC53
The PorTran KC53 van tyre is a powerful tyre designed for heavy commercial usage, and is ideal for vans, people movers and mobile homes
Key Features
- Wider tread width and solid centre rib improve dry handling and mileage
- Reinforced bead improves durability and improves flex zone area
- Specialised compound gives lower rolling resistance and increases mileage
- Wide circumferential ribs for better wet handling and aquaplaning resistance
Performance Category: Light Truck
| Size | Load Index | Speed Index | Overall Diameter |
| 155R12C 88/86P | 88/86 | P | 553 |
| LT165R13C 94/92R | 94/92 | R | 330 |
| LT175R13C 94/92P | 94/92 | P | 612 |
| 175/65R14C 90/88T | 90/88 | T | 583 |
| 185R14C 102/100R | 102/100 | R | 647 |
| 185R14C 102/100R | 102/100 | R | 647 |
| 195R14 106/104R | 106/104 | R | 666 |
| 195R14C 106/104R | 106/104 | R | 666 |
| LT205R14C 109/107Q | 109/107 | Q | 356 |
| 195/70R15C 104/102R | 104/102 | R | 654 |
| 195/70R15C 104/102R | 104/102 | R | 654 |
| LT195R15C 106/104R | 106/104 | R | 381 |
| LT195R15C 106/104R | 106/104 | R | 690 |
| LT205/70R15 106/104R | 106/104 | R | 668 |
| LT205/70R15C 106/104R | 106/104 | R | 668 |
| LT205/65R15C 102/100T | 102/100 | T | 648 |
| 215/70R15C 109/107T | 109/107 | T | 682 |
| 215/65R15C 104/102T | 104/102 | T | 661 |
| LT215/70R15 109/107T | 109/107 | T | 682 |
| LT215/70R15C 109/107T | 109/107 | T | 682 |
| 225/70R15C 112/110R | 112/110 | R | 696 |
| LT225/70R15C 112/110R | 112/110 | R | 696 |
| 195/75R16C 110/108R | 110/108 | R | 699 |
| LT195/65R16 104/102T | 104/102 | T | 660 |
| LT205/65R16 107/105T | 107/105 | T | 673 |
| LT205/75R16C 110/108R | 110/108 | R | 714 |
| LT205/65R16C 107/105T | 107/105 | T | 673 |
| 215/70R16C 108/106T | 108/106 | T | 707 |
| 215/60R16C 103/101T | 103/101 | T | 664 |
| LT215/65R16 109/107T | 109/107 | T | 686 |
| LT215/65R16C 109/107T | 109/107 | T | 686 |
| LT215/75R16C 116/114R | 116/114 | R | 729 |
| LT215/60R16C 103/101T | 103/101 | T | 664 |
| 225/65R16 112/110R | 112/110 | R | 699 |
| LT225/65R16C 112/110R | 112/110 | R | 699 |
| LT225/75R16C 121/120R | 121/120 | R | 744 |
| LT235/65R16C 118/116R | 118/116 | R | 712 |
| LT235/65R16C 121/119R | 121/119 | R | 712 |
| LT215/65R17 108H | 108 | H | 711 |
| 235/55R18 104/102H | 104/102 | H | 716 |


