MAP3
Based on the highly successful MAP1, the MAP3 further refines the driving experience. The tyre incorporates a new closed shoulder designed to minimise noise resonance in the tread area for reduced cabin noise. The MAP3 also features a new construction design to maintain a stable contact patch for improved braking performance as well as excellent overall traction.
Key Features
- Closed shoulder design minimises noise resonance in the tread area for a quiet and comfortable ride.
- Advanced construction design maintains a stable road contact patch for improved braking performance and excellent traction.
- Solid centre rib delivers excellent handling response and braking performance.
Performance Category: Touring
| Size | Load Index | Speed Index | Overall Diameter |
| 155/80R12 77H | 77 | H | 553 |
| 175/70R13 82H | 82 | H | 575 |
| 175/65R14 82H | 82 | H | 583 |
| 175/70R14 84H | 84 | H | 601 |
| 185/60R14 82H | 82 | H | 578 |
| 185/65R14 86H | 86 | H | 596 |
| 185/70R14 88H | 88 | H | 615 |
| 205/70R14 95H | 95 | H | 643 |
| 165/80R15 87T | 87 | T | 645 |
| 205/70R15 96H | 96 | H | 668 |
| 215/70R15 98H | 98 | H | 682 |
| 205/65R16 95H | 95 | H | 673 |
| 235/60R16 100H | 100 | H | 688 |


