VS5
The Flagship Maxxis Victra Sport 5 (VS5) range is testament to Maxxis’ significant commitment to research and development. Designed for a vast range of car and SUV fitments, the VS5 offers superior levels of safety, comfort and overall performance, making it a compelling alternative replacement tyre fitment for all modern vehicles.
Key Features
- A hybrid twist nylon/aramid cap ply improves highway stability while also enhancing ride comfort.
- High performance polyester with very high denier in the body ply to increase tensile strength and reduce weight, produces sharpened handling and steering response.
- Highly dispersible silica tread compound, processed through a new improved homogeneity mixing process, delivers exceptional wet grip while retaining strong mileage performance.
- Chamfer edge tread blocks further reduce wet braking distance and improve overall safety in the wet.
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 225/45R17 94Y | 94 | Y | 634 |
| 235/45R17 97Y | 97 | Y | 643 |
| 235/65R17 108W | 108 | W | 737 |
| 245/40R17 95Y | 95 | Y | 628 |
| 245/45R17 99Y | 99 | Y | 652 |
| 215/40R18 89Y | 89 | Y | 629 |
| 225/40R18 92Y | 92 | Y | 637 |
| 225/45R18 95Y | 95 | Y | 660 |
| 225/50R18 95Y | 95 | Y | 682 |
| 225/60R18 100V | 100 | V | 727 |
| 235/40R18 95Y | 95 | Y | 645 |
| 235/45R18 98Y | 98 | Y | 669 |
| 235/50R18 97Y | 97 | Y | 692 |
| 235/55R18 100Y | 100 | Y | 716 |
| 235/60R18 107W | 107 | W | 739 |
| 245/40R18 97Y | 97 | Y | 653 |
| 245/45R18 100Y | 100 | Y | 678 |
| 255/35R18 94Y | 94 | Y | 636 |
| 255/55R18 109Y | 109 | Y | 738 |
| 225/35R19 88Y | 88 | Y | 640 |
| 225/40R19 93Y | 93 | Y | 663 |
| 225/45ZR19 96Y | 96 | Y | 685 |
| 225/55ZR19 99W | 99 | W | 730 |
| 235/35ZR19 91Y | 91 | Y | 647 |
| 235/40R19 96Y | 96 | Y | 671 |
| 235/45ZR19 99W | 99 | W | 694 |
| 235/50R19 99W | 99 | W | 718 |
| 235/55R19 105V | 105 | V | 741 |
| 245/35R19 93Y | 93 | Y | 654 |
| 245/40R19 98Y | 98 | Y | 679 |
| 245/45ZR19 102Y | 102 | Y | 703 |
| 255/35R19 96Y | 96 | Y | 661 |
| 255/40R19 100Y | 100 | Y | 687 |
| 255/50R19 107Y | 107 | Y | 738 |
| 255/55R19 111Y | 111 | Y | 763 |
| 265/50R19 110Y | 110 | Y | 748 |
| 275/35R19 100Y | 100 | Y | 675 |
| 275/40R19 105Y | 105 | Y | 703 |
| 275/45R19 XL 108Y | 108 | Y | 730 |
| 235/55R20 102W | 102 | W | 767 |
| 245/35R20 XL 95Y | 95 | Y | 680 |
| 245/45R20 103W | 103 | W | 729 |
| 255/45R20 105Y | 105 | Y | 738 |
| 255/50R20 109Y | 109 | Y | 763 |
| 255/55R20 110Y | 110 | Y | 789 |
| 265/45R20 104Y | 104 | Y | 747 |
| 275/35ZR20 102Y | 102 | Y | 701 |
| 275/40R20 106Y | 106 | Y | 728 |
| 275/45R20 110Y | 110 | Y | 756 |
| 295/40R20 110Y | 110 | Y | 744 |
| 315/35R20 110Y | 110 | Y | 729 |
| 265/40R21 105Y | 105 | Y | 745 |
| 275/45R21 110Y | 110 | Y | 781 |
| 295/35R21 107Y | 107 | Y | 740 |


