P ZERO™ SUV
Twenty years on, P-Zero is still a point of reference in the ultra high performance market: technologically the most advanced, the best performing, the most coveted. A tyre designed for the most prestigious OE fitments on premium new models (Ferrari 599 GTB, Maserati Quattroporte Sport GT, Audi Quattro R8, Mercedes S-Class AMG, just to name a few). Another milestone in a continuous story of success. Self supporting Run Flat version also available Tread Pattern The new attractive asymmetric tread design offers superior handling and braking performances on both dry and wet surfaces. The new high-grip compound with nano-composites is the perfect solution for an enhanced driving stability and sensitive steering control. Three wide longitudinal grooves ensure an high aquaplaning resistance, while the s-shaped sipes are designed to reduce rolling noise. The external area with large, rigid blocks is the ideal support to exalt handling characteristics when driving on the limit, bestowing worry-free emotion.
Key Features
- Three solid longitudinal ribs - Improved braking and traction performance also at high speed.
- Outer shoulder with large rigid blocks - Enhanced handling performance for sports driving.
- Three wide longitudinal grooves - Improved safety and control in potential aquaplaning situations.
- High technology asymmetric contour - Even tread wear, reduced noise emissions and improved mileage.
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 255/55R19 XL 111W (J)(LR) | 111 | W | 763 |
| 265/50R19 XL 110Y (N0) | 110 | Y | 748 |
| 265/50R19 XL 110Y (MGT) | 110 | Y | 748 |
| 295/45R19 XL 113Y (MGT) | 113 | Y | 748 |
| 255/40ZR20 XL 101Y (N1) | 101 | Y | 712 |
| 255/50R20 XL 109W (J)(LR) | 109 | W | 763 |
| 265/45ZR20 XL 108Y (MO) | 108 | Y | 747 |
| 265/45R20 XL 108Y (MGT) | 108 | Y | 747 |
| 285/40R20 104Y (*) | 104 | Y | 736 |
| 295/40R20 106Y (N0) | 106 | Y | 744 |
| 295/45ZR20 110Y | 110 | Y | 774 |
| 305/40ZR20 XL 112Y (N0) | 112 | Y | 752 |
| 325/35R20 108Y (*) | 108 | Y | 736 |
| 255/40R21 XL 102Y (RO1) | 102 | Y | 737 |
| 265/40ZR21 XL 105Y (B) | 105 | Y | 745 |
| 265/40ZR21 XL 105Y (MO1) | 105 | Y | 745 |
| 265/40R21 101Y (N0) | 101 | Y | 745 |
| 285/35R21 XL 105Y (*) | 105 | Y | 733 |
| 285/40ZR21 XL 109Y (N0) | 109 | Y | 761 |
| 295/40ZR21 XL 111Y (MO) | 111 | Y | 769 |
| 295/35R21 XL 107Y (N1) | 107 | Y | 740 |
| 295/35ZR21 XL 107Y (RO1) | 107 | Y | 740 |
| 295/35R21 103Y (N0) | 103 | Y | 740 |
| 295/35ZR21 XL 107Y (MO) | 107 | Y | 740 |
| 295/35ZR21 XL 107Y (MO1) | 107 | Y | 740 |
| 315/35ZR21 XL 111Y (N0) | 111 | Y | 754 |
| 325/30R21 XL 108Y (*) | 108 | Y | 728 |
| 265/40R22 XL 106Y (J)(LR) | 106 | Y | 771 |
| 285/40ZR22 XL 110Y (MO1) | 110 | Y | 787 |
| 285/35ZR22 XL 106Y (N0) | 106 | Y | 758 |
| 315/30ZR22 XL 107Y (N0) | 107 | Y | 748 |


