Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
RPF1 | Race Silver | 15 | 8 | 1 Piece | 4x100 | |||
RPF1 | Race Silver | 16 | 7 | 1 Piece | 4x100 | |||
RPF1 | Race Silver | 17 | 7 | 1 Piece | 4x100 | |||
RPF1 | Race Silver | 17 | 7 | 1 Piece | 5x114.3 | |||
RPF1 | Race Silver | 17 | 9.5 | 1 Piece | 5x114.3 | |||
RPF1 | Race Silver | 17 | 9 | 1 Piece | 5x114.3 | |||
RPF1 | Race Silver | 17 | 8.5 | 1 Piece | 5x114.3 | |||
RPF1 | Race Silver | 18 | 9 | 1 Piece | 5x114.3 | |||
RPF1 | Race Silver | 18 | 9 | 1 Piece | 5x112 | |||
RPF1 | Race Silver | 18 | 8 | 1 Piece | 5x100 | |||
RPF1 | Race Silver | 18 | 7.5 | 1 Piece | 5x114.3 | |||
RPF1 | Race Silver | 18 | 9.5 | 1 Piece | 5x114.3 | |||
RPF1 | Race Silver | 18 | 7.5 | 1 Piece | 5x100 | |||
RPF1 | Race Silver | 18 | 10.5 | 1 Piece | 5x114.3 | |||
RPF1 | Race Silver | 18 | 8.5 | 1 Piece | 5x114.3 | |||
RPF1 | Race Silver | 18 | 8.5 | 1 Piece | 5x114.3 | |||
RPF1 | Race Silver | 18 | 9.5 | 1 Piece | 5x114.3 |
ENKEI
ENKEI
RPF1
Race Silver
- Wheel Brand ENKEI
- Style RPF1
- Finish Race Silver
- Size 18" x 8"
- Stud pattern 100 / 5
- Alt stud pattern -
- Offset 45
- Weight -
- Construction Type 1 Piece
- Wheel code WHLENKJP00509
RPF1
Race Silver
Enquire for pricing
Select available sizes below:
- 15" x 8"
- 16" x 7"
- 17" x 7"
- 17" x 9.5"
- 17" x 9"
- 17" x 8.5"
- 18" x 7.5"
- 18" x 8.5"
- 18" x 10.5"
- 18" x 9"
- 18" x 9.5"
- 18" x 8"
Select available finishes below:
More Wheel Info