Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 17 | 9 | 1 Piece | 5x114.3 or 5x127 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 17 | 9 | 1 Piece | 5x139.7 or 5x150 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 17 | 9 | 1 Piece | 5x139.7 or 5x150 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 17 | 9 | 1 Piece | 6x135 or 6x135 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 17 | 9 | 1 Piece | 6x135 or 6x135 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 17 | 9 | 1 Piece | 5x114.3 or 5x127 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 18 | 9 | 1 Piece | 8x165.1 | |||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 18 | 9 | 1 Piece | 6x120 or 6x139.7 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 18 | 9 | 1 Piece | 6x135 or 6x135 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 18 | 9 | 1 Piece | 6x135 or 6x135 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 18 | 9 | 1 Piece | 6x135 or 6x139.7 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 18 | 9 | 1 Piece | 8x165.1 | |||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 18 | 9 | 1 Piece | 5x139.7 or 5x150 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 18 | 9 | 1 Piece | 5x139.7 or 5x150 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 18 | 9 | 1 Piece | 5x114.3 or 5x127 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 18 | 9 | 1 Piece | 8x180 | |||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 9 | 1 Piece | 6x135 or 6x139.7 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 10 | 1 Piece | 6x135 or 6x139.7 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 9 | 1 Piece | 6x135 or 6x135 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 9 | 1 Piece | 8x165.1 | |||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 9 | 1 Piece | 5x139.7 or 5x150 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 9 | 1 Piece | 5x139.7 or 5x150 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 9 | 1 Piece | 8x180 | |||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 9 | 1 Piece | 8x170 | |||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 9 | 1 Piece | 8x170 | |||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 10 | 1 Piece | 8x165.1 | |||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 10 | 1 Piece | 5x139.7 or 5x150 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 10 | 1 Piece | 8x180 | |||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 10 | 1 Piece | 8x170 | |||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 20 | 10 | 1 Piece | 5x114.3 or 5x127 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 22 | 12 | 1 Piece | 8x170 | |||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 22 | 12 | 1 Piece | 5x114.3 or 5x127 |
|||
CRUSH 1-PIECE | GLOSS MACHINED DOUBLE DARK TINT | 22 | 12 | 1 Piece | 6x135 or 6x135 |


CRUSH 1-PIECE
GLOSS MACHINED DOUBLE DARK TINT
- Wheel Brand FUEL OFFROAD
- Style CRUSH 1-PIECE
- Finish GLOSS MACHINED DOUBLE DARK TINT
- Size 22" x 12"
- Stud pattern 170 / 8
- Alt stud pattern -
- Offset -44
- Weight -
- Construction Type 1 Piece
- Wheel code D56122201747
CRUSH 1-PIECE
GLOSS MACHINED DOUBLE DARK TINT
Enquire for pricing
Select available sizes below:
- 17" x 9"
- 18" x 9"
- 20" x 9"
- 20" x 10"
- 22" x 12"
Select available finishes below:
More Wheel Info