Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
DARKSTAR | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 5x114.3 or 5x127 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 5x127 or 5x135 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 5x127 or 5x135 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 8x180 | |||
DARKSTAR | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 8x170 | |||
DARKSTAR | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 5x127 or 5x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 8x165.1 | |||
DARKSTAR | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 6x114.3 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 6x135 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 5x139.7 or 5x150 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 9 | 1 Piece | 5x114.3 or 5x127 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 8x170 | |||
DARKSTAR | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 5x139.7 or 5x150 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 5x127 or 5x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 8x165.1 | |||
DARKSTAR | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 6x114.3 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 6x135 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 20 | 10 | 1 Piece | 8x180 | |||
DARKSTAR | GLOSS BLACK MILLED | 22 | 9 | 1 Piece | 6x135 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 8x180 | |||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 8x180 | |||
DARKSTAR | GLOSS BLACK MILLED | 22 | 9 | 1 Piece | 5x114.3 or 5x127 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 9 | 1 Piece | 5x127 or 5x135 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 9 | 1 Piece | 5x139.7 or 5x150 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 9 | 1 Piece | 6x114.3 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 9 | 1 Piece | 8x165.1 | |||
DARKSTAR | GLOSS BLACK MILLED | 22 | 9 | 1 Piece | 5x127 or 5x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 9 | 1 Piece | 8x170 | |||
DARKSTAR | GLOSS BLACK MILLED | 22 | 9 | 1 Piece | 8x180 | |||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 8x170 | |||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 8x170 | |||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 8x165.1 | |||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 5x139.7 or 5x150 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 6x135 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 5x114.3 or 5x127 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 5x139.7 or 5x150 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 5x127 or 5x135 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 5x127 or 5x135 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 5x114.3 or 5x127 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 6x135 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 6x114.3 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 6x114.3 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 8x165.1 | |||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 5x127 or 5x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 22 | 10 | 1 Piece | 5x127 or 5x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 24 | 12 | 1 Piece | 5x114.3 or 5x127 |
|||
DARKSTAR | GLOSS BLACK MILLED | 24 | 12 | 1 Piece | 5x127 or 5x135 |
|||
DARKSTAR | GLOSS BLACK MILLED | 24 | 12 | 1 Piece | 6x135 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 24 | 12 | 1 Piece | 6x114.3 or 6x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 24 | 12 | 1 Piece | 8x165.1 | |||
DARKSTAR | GLOSS BLACK MILLED | 24 | 12 | 1 Piece | 5x127 or 5x139.7 |
|||
DARKSTAR | GLOSS BLACK MILLED | 24 | 12 | 1 Piece | 5x139.7 or 5x150 |
|||
DARKSTAR | GLOSS BLACK MILLED | 24 | 12 | 1 Piece | 8x170 | |||
DARKSTAR | GLOSS BLACK MILLED | 24 | 12 | 1 Piece | 8x180 |


DARKSTAR
GLOSS BLACK MILLED
- Wheel Brand FUEL OFFROAD
- Style DARKSTAR
- Finish GLOSS BLACK MILLED
- Size 24" x 12"
- Stud pattern 114.3 / 5
- Alt stud pattern 127 / 5
- Offset -44
- Weight -
- Construction Type 1 Piece
- Wheel code FC853BE24121444N
DARKSTAR
GLOSS BLACK MILLED
Enquire for pricing
Select available sizes below:
- 20" x 10"
- 20" x 9"
- 22" x 10"
- 22" x 9"
- 24" x 12"
Select available finishes below:
More Wheel Info