Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
MSW 19 | Full Silver | 14 | 6 | 1 Piece | 4x100 | |||
MSW 19 | Full Silver | 14 | 6 | 1 Piece | 5x100 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 4x108 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 4x108 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 4x100 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 4x100 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 5x108 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 5x114.3 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 5x100 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 4x108 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 5x100 | |||
MSW 19 | Full Silver | 15 | 6.5 | 1 Piece | 5x110 | |||
MSW 19 | Full Silver | 15 | 5.5 | 1 Piece | 4x100 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x100 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x108 | |||
MSW 19 | Full Silver | 16 | 6.5 | 1 Piece | 5x114.3 | |||
MSW 19 | Full Silver | 16 | 6.5 | 1 Piece | 5x127 | |||
MSW 19 | Full Silver | 16 | 6.5 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 16 | 6.5 | 1 Piece | 5x118 | |||
MSW 19 | Full Silver | 16 | 6.5 | 1 Piece | 5x120 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 16 | 7.5 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 16 | 7.5 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x120 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x110 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x120 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 16 | 6.5 | 1 Piece | 5x114.3 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 4x100 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 4x108 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 4x100 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x114.3 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x114.3 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x108 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x100 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x120 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x105 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x120 | |||
MSW 19 | Full Silver | 16 | 7 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 17 | 8 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 17 | 8 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 17 | 8 | 1 Piece | 5x114.3 | |||
MSW 19 | Full Silver | 17 | 8 | 1 Piece | 5x120 | |||
MSW 19 | Full Silver | 17 | 8 | 1 Piece | 5x120 | |||
MSW 19 | Full Silver | 17 | 8 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x100 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x108 | |||
MSW 19 | Full Silver | 17 | 6.5 | 1 Piece | 5x114.3 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x108 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x120 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x100 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x105 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x115 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x114.3 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 17 | 7 | 1 Piece | 5x114.3 | |||
MSW 19 | Full Silver | 18 | 8 | 1 Piece | 5x120 | |||
MSW 19 | Full Silver | 18 | 8 | 1 Piece | 5x120 | |||
MSW 19 | Full Silver | 18 | 8 | 1 Piece | 5x130 | |||
MSW 19 | Full Silver | 18 | 8 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 18 | 8 | 1 Piece | 5x120 | |||
MSW 19 | Full Silver | 18 | 8 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 18 | 8 | 1 Piece | 5x112 | |||
MSW 19 | Full Silver | 18 | 8 | 1 Piece | 5x114.3 | |||
MSW 19 | Full Silver | 18 | 8 | 1 Piece | 5x108 | |||
MSW 19 | Full Silver | 18 | 8 | 1 Piece | 5x120 |
MSW
MSW
MSW 19
Full Silver
- Wheel Brand MSW
- Style MSW 19
- Finish Full Silver
- Size 18" x 8"
- Stud pattern 112 / 5
- Alt stud pattern -
- Offset 35
- Weight 15.67
- Construction Type 1 Piece
- Wheel code W19204500T09
MSW 19
Full Silver
Enquire for pricing
Select available sizes below:
- 14" x 6"
- 15" x 6.5"
- 15" x 5.5"
- 16" x 7"
- 16" x 6.5"
- 16" x 7.5"
- 17" x 7"
- 17" x 8"
- 17" x 6.5"
- 18" x 8"
Select available finishes below:
More Wheel Info