Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
ALLEGGERITA HLT | Race White | 16 | 7 | 3 Piece | 4x100 | |||
ALLEGGERITA HLT | Race White | 16 | 7 | 3 Piece | 4x100 | |||
ALLEGGERITA HLT | Race White | 17 | 8 | 3 Piece | 5x100 | |||
ALLEGGERITA HLT | Race White | 17 | 7.5 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 17 | 7 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 17 | 8.5 | 3 Piece | 5x120 | |||
ALLEGGERITA HLT | Race White | 17 | 8.5 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 17 | 8 | 3 Piece | 5x120 | |||
ALLEGGERITA HLT | Race White | 17 | 8 | 3 Piece | 5x120 | |||
ALLEGGERITA HLT | Race White | 17 | 8 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 17 | 8 | 3 Piece | 5x112 | |||
ALLEGGERITA HLT | Race White | 17 | 8 | 3 Piece | 5x112 | |||
ALLEGGERITA HLT | Race White | 17 | 8 | 3 Piece | 5x110 | |||
ALLEGGERITA HLT | Race White | 17 | 8 | 3 Piece | 5x108 | |||
ALLEGGERITA HLT | Race White | 17 | 7 | 3 Piece | 4x100 | |||
ALLEGGERITA HLT | Race White | 17 | 8 | 3 Piece | 5x100 | |||
ALLEGGERITA HLT | Race White | 17 | 8 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 17 | 7.5 | 3 Piece | 5x98 | |||
ALLEGGERITA HLT | Race White | 17 | 7.5 | 3 Piece | 5x98 | |||
ALLEGGERITA HLT | Race White | 17 | 7 | 3 Piece | 4x100 | |||
ALLEGGERITA HLT | Race White | 17 | 7 | 3 Piece | 4x100 | |||
ALLEGGERITA HLT | Race White | 17 | 7.5 | 3 Piece | 5x100 | |||
ALLEGGERITA HLT | Race White | 17 | 7 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 18 | 8 | 3 Piece | 5x130 | |||
ALLEGGERITA HLT | Race White | 18 | 8.5 | 3 Piece | 5x130 | |||
ALLEGGERITA HLT | Race White | 18 | 8.5 | 3 Piece | 5x130 | |||
ALLEGGERITA HLT | Race White | 18 | 8.5 | 3 Piece | 5x120.65 | |||
ALLEGGERITA HLT | Race White | 18 | 9 | 3 Piece | 5x130 | |||
ALLEGGERITA HLT | Race White | 18 | 9 | 3 Piece | 5x112 | |||
ALLEGGERITA HLT | Race White | 18 | 10 | 3 Piece | 5x130 | |||
ALLEGGERITA HLT | Race White | 18 | 11 | 3 Piece | 5x130 | |||
ALLEGGERITA HLT | Race White | 18 | 10 | 3 Piece | 5x130 | |||
ALLEGGERITA HLT | Race White | 18 | 10 | 3 Piece | 5x120.65 | |||
ALLEGGERITA HLT | Race White | 18 | 9.5 | 3 Piece | 5x120 | |||
ALLEGGERITA HLT | Race White | 18 | 11 | 3 Piece | 5x120.65 | |||
ALLEGGERITA HLT | Race White | 18 | 11 | 3 Piece | 5x130 | |||
ALLEGGERITA HLT | Race White | 18 | 12 | 3 Piece | 5x130 | |||
ALLEGGERITA HLT | Race White | 18 | 12 | 3 Piece | 5x130 | |||
ALLEGGERITA HLT | Race White | 18 | 12 | 3 Piece | 5x120.65 | |||
ALLEGGERITA HLT | Race White | 18 | 8 | 3 Piece | 5x130 | |||
ALLEGGERITA HLT | Race White | 18 | 8.5 | 3 Piece | 5x98 | |||
ALLEGGERITA HLT | Race White | 18 | 9 | 3 Piece | 5x120 | |||
ALLEGGERITA HLT | Race White | 18 | 8 | 3 Piece | 5x100 | |||
ALLEGGERITA HLT | Race White | 18 | 8.5 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 18 | 7.5 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 18 | 7 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 18 | 7 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 18 | 7.5 | 3 Piece | 5x100 | |||
ALLEGGERITA HLT | Race White | 18 | 7.5 | 3 Piece | 5x112 | |||
ALLEGGERITA HLT | Race White | 18 | 8 | 3 Piece | 5x100 | |||
ALLEGGERITA HLT | Race White | 18 | 8 | 3 Piece | 5x112 | |||
ALLEGGERITA HLT | Race White | 18 | 8.5 | 3 Piece | 5x120 | |||
ALLEGGERITA HLT | Race White | 18 | 8 | 3 Piece | 5x112 | |||
ALLEGGERITA HLT | Race White | 18 | 8 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 18 | 8 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 18 | 8 | 3 Piece | 5x120 | |||
ALLEGGERITA HLT | Race White | 18 | 8 | 3 Piece | 5x120 | |||
ALLEGGERITA HLT | Race White | 18 | 8.5 | 3 Piece | 5x114.3 | |||
ALLEGGERITA HLT | Race White | 18 | 8.5 | 3 Piece | 5x120 | |||
ALLEGGERITA HLT | Race White | 18 | 8 | 3 Piece | 5x110 |
OZ RACING
OZ RACING
ALLEGGERITA HLT
Race White
- Wheel Brand OZ RACING
- Style ALLEGGERITA HLT
- Finish Race White
- Size 18" x 12"
- Stud pattern 130 / 5
- Alt stud pattern -
- Offset 45
- Weight 12.68
- Construction Type 3 Piece
- Wheel code W0183900130
ALLEGGERITA HLT
Race White
Enquire for pricing
Select available sizes below:
- 16" x 7"
- 17" x 8"
- 17" x 7"
- 17" x 7.5"
- 17" x 8.5"
- 18" x 7.5"
- 18" x 7"
- 18" x 8"
- 18" x 8.5"
- 18" x 11"
- 18" x 9"
- 18" x 10"
- 18" x 9.5"
- 18" x 12"
Select available finishes below:
- Gloss Black
- Matt Black
- Matt Bronze
- Matt Graphite Silver
- Race Gold
- Race White
- Star Silver
- Titanium Tech
- White Gold