Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
CONCEPTOR | JET BLACK | 15 | 6.5 | 1 Piece | 5x114.3 | |||
CONCEPTOR | JET BLACK | 15 | 6.5 | 1 Piece | 4x100 | |||
CONCEPTOR | JET BLACK | 16 | 7 | 1 Piece | 4x100 | |||
CONCEPTOR | JET BLACK | 16 | 7 | 1 Piece | 5x114.3 | |||
CONCEPTOR | JET BLACK | 17 | 7 | 1 Piece | 4x100 | |||
CONCEPTOR | JET BLACK | 17 | 7 | 1 Piece | 5x114.3 | |||
CONCEPTOR | JET BLACK | 18 | 8 | 1 Piece | 5x100 | |||
CONCEPTOR | JET BLACK | 18 | 8 | 1 Piece | 5x114.3 | |||
CONCEPTOR | JET BLACK | 18 | 8 | 1 Piece | 5x120 |
PDW
PDW
CONCEPTOR
JET BLACK
- Wheel Brand PDW
- Style CONCEPTOR
- Finish JET BLACK
- Size 18" x 8"
- Stud pattern 100 / 5
- Alt stud pattern -
- Offset 42
- Weight -
- Construction Type 1 Piece
- Wheel code 8527002
CONCEPTOR
JET BLACK
Enquire for pricing
Select available sizes below:
- 15" x 6.5"
- 16" x 7"
- 17" x 7"
- 18" x 8"
Select available finishes below:
More Wheel Info