Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
CARBINE | SATIN GUNMETAL | 14 | 6 | 1 Piece | 4x100 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 5x108 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 4x108 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 5x120 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 5x114.3 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 5x112 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 5x110 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 5x105 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 5x100 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 4x114.3 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 4x114.3 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 4x110 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 4x108 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 4x100 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 4x100 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 4x100 | |||
CARBINE | SATIN GUNMETAL | 15 | 6.5 | 1 Piece | 5x114.3 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 4x108 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 5x100 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 5x100 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 5x105 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 5x108 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 5x110 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 5x114.3 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 4x114.3 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 5x115 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 5x120 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 4x114.3 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 4x110 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 5x112 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 4x108 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 4x100 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 4x100 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 4x100 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 5x114.3 | |||
CARBINE | SATIN GUNMETAL | 16 | 7 | 1 Piece | 5x112 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x105 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x110 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x112 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x112 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x115 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x120 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x120 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x108 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x114.3 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x100 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x100 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x100 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x114.3 | |||
CARBINE | SATIN GUNMETAL | 17 | 7.5 | 1 Piece | 5x120 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x110 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x120 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x120 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x115 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x112 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x112 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x105 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x108 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x100 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x100 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x120 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x114.3 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x100 | |||
CARBINE | SATIN GUNMETAL | 18 | 8 | 1 Piece | 5x114.3 | |||
CARBINE | SATIN GUNMETAL | 19 | 8.5 | 1 Piece | 5x114.3 | |||
CARBINE | SATIN GUNMETAL | 19 | 8.5 | 1 Piece | 5x120 | |||
CARBINE | SATIN GUNMETAL | 19 | 8.5 | 1 Piece | 5x120 | |||
CARBINE | SATIN GUNMETAL | 19 | 8.5 | 1 Piece | 5x115 | |||
CARBINE | SATIN GUNMETAL | 19 | 8.5 | 1 Piece | 5x100 | |||
CARBINE | SATIN GUNMETAL | 19 | 8.5 | 1 Piece | 5x112 | |||
CARBINE | SATIN GUNMETAL | 19 | 8.5 | 1 Piece | 5x112 | |||
CARBINE | SATIN GUNMETAL | 19 | 8.5 | 1 Piece | 5x110 | |||
CARBINE | SATIN GUNMETAL | 19 | 8.5 | 1 Piece | 5x108 | |||
CARBINE | SATIN GUNMETAL | 19 | 8.5 | 1 Piece | 5x105 | |||
CARBINE | SATIN GUNMETAL | 20 | 8.5 | 1 Piece | 5x100 | |||
CARBINE | SATIN GUNMETAL | 20 | 8.5 | 1 Piece | 5x105 | |||
CARBINE | SATIN GUNMETAL | 20 | 8.5 | 1 Piece | 5x108 | |||
CARBINE | SATIN GUNMETAL | 20 | 8.5 | 1 Piece | 5x110 | |||
CARBINE | SATIN GUNMETAL | 20 | 8.5 | 1 Piece | 5x112 | |||
CARBINE | SATIN GUNMETAL | 20 | 8.5 | 1 Piece | 5x112 | |||
CARBINE | SATIN GUNMETAL | 20 | 8.5 | 1 Piece | 5x114.3 | |||
CARBINE | SATIN GUNMETAL | 20 | 8.5 | 1 Piece | 5x115 | |||
CARBINE | SATIN GUNMETAL | 20 | 8.5 | 1 Piece | 5x120 | |||
CARBINE | SATIN GUNMETAL | 20 | 8.5 | 1 Piece | 5x120 |
Speedy Wheels
Speedy Wheels
CARBINE
SATIN GUNMETAL
- Wheel Brand Speedy Wheels
- Style CARBINE
- Finish SATIN GUNMETAL
- Size 20" x 8.5"
- Stud pattern 100 / 5
- Alt stud pattern -
- Offset 42
- Weight -
- Construction Type 1 Piece
- Wheel code CN2085BNK5035GUN_01
CARBINE
SATIN GUNMETAL
Enquire for pricing
Select available sizes below:
- 14" x 6"
- 15" x 6.5"
- 16" x 7"
- 17" x 7.5"
- 18" x 8"
- 19" x 8.5"
- 20" x 8.5"
Select available finishes below:
More Wheel Info